Konedata - Search
Siirry sivupalkkiinSiirry alaosaanAgco White 6124-6215




After the White tractors moved to Agco ownership, a new Agco White Workhorse series was quickly introduced to the market at the end of 1992. Agco was replacing its Deutz-based products in the Allis lineup with a new series, into which the Whites were also integrated. The Agco White 6125-6195 corresponded to the Agco Allis models 9130-9190. The Agco White was powered by Cummins engines and had a silver color. The engines in the orange Agco Allis models were initially air-cooled Deutz, and from 1995 onward, a series of Detroit Diesel engines, which had roots in International Harvester. In Europe, the same tractor was sold under the Massey Ferguson 9240 name as well as the Same 265 and, painted white, as the Lamborghini Traction 220/240/265. In addition, the Deutz-Fahr Agrostar 8.31 was partly based on the same technology.
The engine was a 5.9-liter in the two smaller models and an 8.3-liter Cummins in the larger ones. The transmission was an 18+9 speed full powershift Funk gearbox. The controls for the powershift and the hitch were placed on the armrest. The hydraulics were load-sensing, but the lifting capacity was low relative to the tractor's power class. The front axle was manufactured by ZF. The cab was similar to that of the previous White tractors but placed further forward. An air-suspended seat and air conditioning were standard.
For the 1995 model year, a more powerful 6215 was introduced along with the 6124 and 6144 models, which corresponded to the smallest in the lineup but were equipped with MF’s 32+32-speed transmission, called Quadrashift by White. At the same time, the MF rear axle brought more powerful hydraulics than what was customary in America.
From 1998 onward, the White models were replaced by MF’s French tractors under the name Agco White 6410-8810 and similarly Agco Allis 8745-9785. This continued until 2001. After that, only orange Agco tractors, red Massey Fergusons, and yellow Challengers were sold.
back
This is an automated translation. Please report any issues in the translation.
| Model | Agco White 6124 | Agco White 6125 | Agco White 6144 | Agco White 6145 | Agco White 6175 | Agco White 6195 | Agco White 6215 |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Agco White | Agco White | Agco White | Agco White | Agco White | Agco White | Agco White |
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1994-99 | 1992-99 | 1994-99 | 1992-99 | 1992-99 | 1992-99 | 1994-99 |
| Engine model | 6BT5.9 | 6BT5.9 | 6BTA5.9 | 6BTA5.9 | 6CT8.3 | 6CTA8.3 | 6CTA8.3 |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TA | 6TA | 6T | 6TA | 6TA |
| Displacement | 5883 cm³ | 5883 cm³ | 5883 cm³ | 5883 cm³ | 8270 cm³ | 8270 cm³ | 8270 cm³ |
| Bore x stroke | 98,4×127 mm | 98,4×127 mm | 98,4×127 mm | 98,4×127 mm | 114×135 mm | 114×135 mm | 114×135 mm |
| Rated power | - | - | - | - | - | - | - |
| Gears | 32+32 | 18+9 | 18+9 | 18+9 | 18+9 | 18+9 | 18+9 |
| Synchronized gears | 32+32 | powershift | powershift | powershift | powershift | powershift | powershift |
| Powershift gears | hydr. | powershift | powershift | powershift | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,0-36,2 | 2,4-36,2 | 2,0-36,2 | 2,4-36,2 | 2,4-36,2 | 2,4-36,2 | 2,7-39,8 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 102 l/min | 83 l/min | 102 l/min | 83 l/min | 83 l/min | 83 l/min | 98.4 l/min |
| Hydraulic pressure | 200 bar | 155 bar | 200 bar | 155 bar | 172 bar | 172 bar | 193 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 4717 kg | 3271 (3876) kg | 4717 kg | 3271 (3876) kg | 3856 (4491) kg | 4491 kg | 6350 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 9.39 | 9.39 | 9.39 | 9.39 | 9.81 | - | - |
| Turning circle m 4WD | 10.48 | 10.48 | 10.48 | 10.48 | 12.25 | 12.25 | 12.25 |
| Front tyres 2WD | 11.00-16 | 11.00-16 | 11.00-16 | 11.00-16 | 11.00-16 | - | - |
| Front tyres 4WD | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 | 16.9R28 |
| Rear tyres 2WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20.8R38 | - | - |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 | 20.8R38 |
| Weight 2WD | 6260 kg | 6260 kg | 6260 kg | 6260 kg | 6713 kg | - | - |
| Weight 4WD | 6985 kg | 6985 kg | 6985 kg | 6985 kg | 7711 kg | 7756 kg | 7847 kg |
| Height with cab | 302 cm | 302 cm | 302 cm | 302 cm | 301 cm | 301 cm | 302 cm |
| Length (2WD/4WD) | 456 cm | 456 cm | 456 cm | 456 cm | 475/480 cm | 480 cm | 480 cm |
| Wheelbase (2WD/4WD) | 292/269 cm | 292/269 cm | 292/269 cm | 292/269 cm | 302/292 cm | 292 cm | 287 cm |
| Fuel tank | 254 l | 254 l | 254 l | 254 l | 367 l | 367 l | 367 l |
| Cab noise level | 77 dB | 77 dB | 77 dB | 77 dB | 75.5 dB | 75.5 dB | 75.5 dB |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x |
- More from this manufacturer






