Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame Explorer LD 80-100 / Lamborghini Strike LD 80-100






Together, a total of 130,000 units of the Success series Explorer had been produced since 1983, when at the end of 2014 a new lineup divided into three series was introduced. The LD, MD, and HD models were distinguished primarily by tire size (30″/34″/38″) and lifting capacity. Giugiaro’s design was especially striking on the Lamborghini. In the cabin, the controls were color-coded in the style of Deutz-Fahr.
The LD models were equipped with Same’s 3-cylinder FARMotion engines assembled in India. Emission standards were met through common rail injection, oxidation catalyst, and exhaust gas recirculation. There was a wide range of transmission options. The basic versions were 8+8 and 10+10, both of which could be fitted with a creeper gear that doubled the number of gears. With the quick-shift option, there were 16+16 and 20+20 gears available, and both again could be equipped with the creeper. A hydraulic shuttle was available as an extra on all versions, with a Stop&Go function allowing the tractor to be stopped temporarily by pressing the brake alone. The sharpness of the shuttle function was adjustable by the user via a potentiometer. The LD models had a lifting capacity of 3500 kg. The lifting device was either mechanical or electronic. Engagement of four-wheel drive, differential locks, and power take-off (PTO) was electric. For hydraulics, a 60-liter ECO pump was available at extra cost, which provided full output at 1600 rpm. Electric valves were also available to complement this. As was typical for Same, brakes were also on the front axle.
In the 2017 lineup, the 90 model featured urea injection, and the LD 100 model was discontinued.
This is an automated translation. Please report any issues in the translation.
| Model | Same Explorer LD 80 | Lamborghini Strike LD 80 | Same Explorer LD 90 | Lamborghini Strike LD 90 | Same Explorer LD 100 | Lamborghini Strike LD 100 |
|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No |
| Years | 2014- | 2014- | 2014- | 2014- | 2014-16 | 2014-16 |
| Engine model | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 3TI | 3TI | 3TI | 3TI |
| Displacement | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ | 2887 cm³ |
| Bore x stroke | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm | 103×115,5 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 |
| Synchronized gears | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 | 8+8 40+40 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Reverser | mech. (hydr.) | mech. (hydr.) | mech. (hydr.) | mech. (hydr.) | mech. (hydr.) | mech. (hydr.) |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 55 (60) l/min | 55 (60) l/min | 55 (60) l/min | 55 (60) l/min | 55 (60) l/min | 55 (60) l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 3500 (4525) kg | 3500 (4525) kg | 3500 (4525) kg | 3500 (4525) kg | 3500 (4525) kg | 3500 (4525) kg |
| PTO speeds | 540 (540/750/ 1000/1250) | 540 (540/750/ 1000/1250) | 540 (540/750/ 1000/1250) | 540 (540/750/ 1000/1250) | 540 (540/750/ 1000/1250) | 540 (540/750/ 1000/1250) |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 | 320/70R20 |
| Rear tyres 2WD | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 |
| Rear tyres 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 | 420/70R30 |
| Weight 4WD | 3600 kg | 3600 kg | 3600 kg | 3600 kg | 3600 kg | 3600 kg |
| Height with cab | 260 cm | 260 cm | 260 cm | 260 cm | 260 cm | 260 cm |
| Length (2WD/4WD) | 410 cm | 410 cm | 410 cm | 410 cm | 410 cm | 410 cm |
| Wheelbase (2WD/4WD) | 226/230 cm | 226/230 cm | 226/230 cm | 226/230 cm | 226/230 cm | 226/230 cm |
| Fuel tank | 135 /115+8AB l | 135 /115+8AB l | 135 / 115+8AB l | 135 / 115+8AB l | 135 l | 135 l |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | -/x | -/x | -/x | -/x | -/x | -/x |
- More from this manufacturer






