Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland TC5050 – TC5080




The TC models released in the fall of 2011 had slightly increased engine power. The models equipped with 175-horsepower engines continued to meet Stage 3A emission standards until the fall of 2013, while the larger models received an SCR system with urea injection as early as 2012. A new model introduced to Finland was the TC5060, a 5-cylinder model with the smallest engine. All the 5-cylinder models now had an RS parallel model featuring an unloading drum.
The cabin noise level was reported to be 82 dB. The controls were traditionally located on the side console. The connections for the threshing mechanism, header, unloading, and chopper were electrical. The grain tank unloading pipe still started at the level of the bottom of the tank. A Hillside version of the 5080 model was also available, featuring a 38-degree lateral tilt and a longitudinal tilt range of -10 to +30 degrees.
For 2014, the lineup retained the 5050 and 5060 models, which were given the designation Classic.
This is an automated translation. Please report any issues in the translation.
| Model | TC5040 | TC5050 | TC5060 | TC5060 RS | TC5070 | TC5070 RS | TC5080 | TC5080 RS |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | Yes | Yes | Yes | Yes | Yes | No | No |
| Years | 2012-13 | 2012-14 | 2012-14 | 2012-14 | 2012-13 | 2012-13 | 2012-13 | 2012-13 |
| Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
| Engine type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Power | - | - | - | - | - | - | - | - |
| Fuel tank | 300 l | 300 l | 300 l | 300 l | 400 l | 400 l | 400 l | 400 l |
| Transmission | mech. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cutting width | 396 cm | 396 cm | 457 cm | 457 cm | 457 cm | 457 cm | 518 cm | 518 cm |
| Cutting width, alternative | 366-457 cm | 366-457 cm | 366-518 cm | 366-518 cm | 366-603 cm | 366-603 cm | 366-603 cm | 366-603 cm |
| Reel diameter | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm | 107 cm |
| Header length | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm | 41 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 104 cm | 104 cm | 130 cm | 130 cm | 130 cm | 130 cm | 130 cm | 130 cm |
| Number of straw walkers | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Area of walkers | 400 dm² | 400 dm² | 500 dm² | 436 dm² | 500 dm² | 436 dm² | 500 dm² | 436 dm² |
| Lenght of walkers | 389 cm | 389 cm | 389 cm | 330 cm | 389 cm | 330 cm | 389 cm | 330 cm |
| Straw shieve | 174 dm² | 174 dm² | 219 dm² | 219 dm² | 219 dm² | 219 dm² | 219 dm² | 219 dm² |
| Bottom shieve | 136 dm² | 136 dm² | 171 dm² | 171 dm² | 171 dm² | 171 dm² | 171 dm² | 171 dm² |
| Total screening area | 329 | 329 | 413 | 413 | 413 | 413 | 413 | 413 |
| Overall lenght | 932 cm | 932 cm | 932 cm | 932 cm | 932 cm | 932 cm | 932 cm | 932 cm |
| Overall width | 429 cm | 429 cm | 490 cm | 490 cm | 490 cm | 490 cm | 551 cm | 551 cm |
| Width without header | 332 cm | 332 cm | 365 cm | 365 cm | 365 cm | 365 cm | 365 cm | 365 cm |
| Height with cabin | 383 cm | 383 cm | 383 cm | 383 cm | 390 cm | 390 cm | 390 cm | 390 cm |
| Weight with cabin | 9400 kg | 9400 kg | 10300 kg | 10400 kg | 10600 kg | 10700 kg | 10600 kg | 10700 kg |
| Weight without header | 7600 kg | 7600 kg | 8520 kg | 8620 kg | 8720 kg | 8820 kg | 8720 kg | 8820 kg |
| Grain tank | 40 hl | 40 hl | 52 hl | 52 hl | 60 hl | 60 hl | 60 hl | 60 hl |
| Unl. height | 392 cm | 392 cm | 392 cm | 392 cm | 399 cm | 399 cm | 399 cm | 399 cm |
| Tyres front (Finland) | 750/70LR26 | 750/70LR26 | 750/65LR26 | 750/65LR26 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Tyres front, alternative | 620/75R26 | 620/75R26 | 620/75R26 | 620/75R26 | 620/75R30 | 620/75R30 | 620/75R30 | 620/75R30 |
| Tyres rear (Finland) | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 |
| Tyres rear, alternative | 13/65-18 | 13/65-18 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
| Reel forward/backw. adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Reel speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper | gas damper | autom. | autom. | autom. | autom. |
| Speed min-max. | - | 0-25 km/h | 0-25 km/h | 0-25 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h | 0-30 km/h |
| Heating | - | x | x | x | x | x | x | x |
| Grain loss indicator | - | x | x | x | x | x | x | x |
| Floating cutting platform | - | - | opt. | opt. | x | x | x | x |
| Slope levelling | - | - | opt. | opt. | opt. | opt. | opt. | opt. |
| 2. cyl. diameter | - | - | - | 60 cm | - | 60 cm | - | 60 cm |
| Autom. control of cutting height | - | - | - | - | - | - | opt. | opt. |
| Cutting platform lateral tilt | - | - | - | - | - | - | opt. | opt. |
- More from this manufacturer






