Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr AgroStar 6.71 – 8.31






At the end of 1991, the AgroStar range was expanded at the top end with the 6.71 and 6.81 models, which incorporated a lot of externally sourced technology. The water-cooled MWM engine in the 6.71 was the 6.2-liter unit familiar from Fendt, while the 6.81 had a 7.0-liter engine. The 18+18-speed powershift transmission was produced by the Same Group, as was the hydraulics, which had been supplemented with Bosch electronic controls. Along with the hydraulics, Same also supplied oil-immersed brakes on all wheels, which differed from those on other Deutz-Fahr models. The front axle also came from Same. The tractor’s Agrotronic monitoring system was similar to that found in the smaller AgroStar models. Standard equipment also included, among other things, air conditioning, an air-suspended heated seat, and automatic differential locks.
The largest model in the lineup was the 8.31, which featured Agco hydraulics and a Funk powershift transmission that came with the Allis connections. The engine was the 9.6-liter Deutz used in the preceding 8.30 model. The cab was now also the same as in the Agco-Allis.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 6.71 | Deutz-Fahr 6.71 | Deutz-Fahr 6.81 | Deutz-Fahr 6.81 | Deutz-Fahr 8.31 |
|---|---|---|---|---|---|
| Manufacturer name | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Imported to Finland | No | No | No | No | No |
| Years | 1992-93 | 1994-97 | 1992-93 | 1994-97 | 1993-96 |
| Engine model | MWM TD 226 B-6 | MWM TD 226 B-6 | MWM TBD 226 BL-6 | MWM TBD 226 BL-6 | BF6L 513FR |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TI | 6TI | 6TI |
| Displacement | 6240 cm³ | 6240 cm³ | 7014 cm³ | 7014 cm³ | 9572 cm³ |
| Bore x stroke | 105×120 mm | 105×120 mm | 105×135 mm | 105×135 mm | 125×130 mm |
| Rated power | 160/2350 hp DIN/rpm | 165/2350 hp DIN/rpm | 185/2350 hp DIN/rpm | 185/2350 hp DIN/rpm | 230/2300 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 18+18 | 18+18 | 18+18 | 18+18 | 18+9 |
| Synchronized gears | 18+18 | 18+18 | 18+18 | 18+18 | 18+9 |
| Powershift gears | 9-port. PS | 9-port. PS | 9-port. PS | 9-port. PS | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. | - |
| Speeds in km/h | 2,0-40,0 | 2,0-40,0 | 2,0-40,0 | 2,0-40,0 | 2,7-40,0 |
| Hydr. flow l/min | 80 l/min | 80 l/min | 80 l/min | 80 l/min | 87 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 8000 kg | 10000 kg | 8000 kg | 10000 kg | 10500 kg |
| PTO speeds | 540/1000 | 540/1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.4 | 11.2 | 12.2 | 12.2 | 11.4 |
| Front tyres 4WD | 18.4R30 | 18.4R30 | 480/70R34 | 480/70R34 | 16.9R30 |
| Rear tyres 4WD | 20.8R38 | 20.8R38 | 20.8R42 | 20.8R42 | 20.8R42 |
| Weight 4WD | 6800 kg | 6800 kg | 7000 kg | 7000 kg | 8750 kg |
| Height with cab | 306 cm | 306 cm | 310 cm | 310 cm | 307 cm |
| Length (2WD/4WD) | 506 cm | 506 cm | 506 cm | 506 cm | 508 cm |
| Wheelbase (2WD/4WD) | 287 cm | 287 cm | 287 cm | 287 cm | 300 cm |
| Fuel tank | 380 l | 380 l | 380 l | 380 l | 367 l |
| Cab noise level | 73 dB | 72 dB | 73 dB | 72 dB | 76 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | - |
- More from this manufacturer






