Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLamborghini 674-70 – 874-90 / Hürlimann H-356 – H-488T










The unification of the Same group’s model ranges in the 60–90 horsepower class took place in 1983, when Lamborghini and Hürlimann introduced their own versions of the Same Explorer. Lamborghini had only one model: the 65-horsepower 674-70, while Hürlimann had a 3-cylinder H-356 (cf. Explorer 55) and a 4-cylinder H-466.
Unlike Same, the engines of the new models were water-cooled. In addition to water cooling, the pistons were cooled by an oil jet. The basic transmission was the 24+12 that was also available on the Same. Another option was 15+15, and a version equipped with crawler gears, 20+20, which appeared on the Same only later.
In 1986, new model versions were introduced whose engines represented the brand-new 1000 series, which the Explorer adopted a little later. The 90-horsepower model was turbocharged.
The basic transmission was now 20+20, equipped with a wide crawler range: a total of 11 gears had a top speed of under 4 km/h. The reverser was mechanical. The lifting capacity was 3,430 kg, and at least in Germany, the largest model came standard with auxiliary cylinders, which increased the lifting capacity to over five tonnes.
The narrow cabin was the same as on the Same. However, the noise level was declared to be only 80 dB. Alongside it, there was also a version equipped only with a roll bar. The front axle had a lock gear and oil-bath disc brakes.
The model range remained in production for a short time even after the introduction of the new Grand Prix models in 1989.
Hürlimann’s updated model range had type designations H-358, H-468, H-478, and H-488T. Unlike Lamborghini, Hürlimann still offered a 3-cylinder model. The pictured Hürlimann is an orange Kombi-System model offered for municipal and construction work.
This is an automated translation. Please report any issues in the translation.
| Model | Lamborghini | Hürlimann H-356 | Lamborghini 674-70 | Hürlimann H-466 | Lamborghini 674-70 | Hürlimann H-468 | Lamborghini 774-80 | Hürlimann H-478 | Lamborghini 874-90 | Hürlimann H-488T |
|---|---|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No | No | No |
| Years | 1983-86 | 1983-86 | 1983-86 | 1983-86 | 1986-90 | 1986-90 | 1986-90 | 1986-90 | 1986-90 | 1986-90 |
| Engine model | 916.3W | 916.3W | 916.4W | 916.4W | 1000.4W | 1000.4W | 1000.4W1 | 1000.4W1 | 1000.4WT | 1000.4WT |
| Cyl/Turbo/Intercooler | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4T | 4T |
| Displacement | 2750 cm³ | 2750 cm³ | 3666 cm³ | 3666 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ |
| Bore x stroke | 103×110 mm | 103×110 mm | 103×110 mm | 103×110 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | 55/2500 hp DIN/rpm | 55/2500 hp DIN/rpm | 65/2350 hp DIN/rpm | 65/2350 hp DIN/rpm | 70/2350 hp DIN/rpm | 70/2350 hp DIN/rpm | 80/2500 hp DIN/rpm | 80/2500 hp DIN/rpm | 88/2500 hp DIN/rpm | 88/2500 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 15+15/24+12 | 15+15/24+12 | 24+12 | 24+12 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 |
| Synchronized gears | 15+15/24+12 | 15+15/24+12 | 24+12 | 24+12 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 |
| Reverser | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,0-25,0/1,1-29,8 | 1,0-25,0/1,1-29,8 | 1,1-29,8 | 1,1-29,8 | 0,38-35,6 | 0,38-35,6 | 0,40-37,6 | 0,40-37,6 | 0,40-37,6 | 0,40-37,6 |
| Max. speed | 25 (30) km/h | 25 (30) km/h | - | - | - | - | - | - | - | - |
| Hydr. flow l/min | 35 l/min | 35 l/min | 35 l/min | 35 l/min | 33 l/min | 33 l/min | 42.5 l/min | 42.5 l/min | 42.5 l/min | 42.5 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2350 kg | 2350 kg | 3430 kg | 3430 kg | 3430 kg | 3430 kg | 3430/5140 kg | 3430/5140 kg | 3430/5140 kg | 3430/5140 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 6.5 | 6.5 | - | - | - | - | 6.75 | 6.75 | - | - |
| Turning circle m 4WD | 8 | 8 | 8.7 | 8.7 | 8.7 | 8.7 | 8.76 | 8.76 | 8.76 | 8.76 |
| Front tyres 2WD | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | - | - | 7.50-16 | 7.50-16 | - | - |
| Front tyres 4WD | 9.5-24 | 9.5-24 | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 14.9-24 | 14.9-24 | 13.6-28 | 13.6-28 |
| Rear tyres 2WD | 14.9-28 | 14.9-28 | 16.9-30 | 16.9-30 | - | - | 16.9-34 | 16.9-34 | - | - |
| Rear tyres 4WD | 14.9-28 | 14.9-28 | 16.9-30 | 16.9-30 | 16.9-30 | 16.9-30 | 16.9-34 | 16.9-34 | 18.4-34 | 18.4-34 |
| Weight 2WD | 2460 kg | 2460 kg | 2820 kg | 2820 kg | - | - | 3050 kg | 3050 kg | - | - |
| Weight 4WD | 2630 kg | 2630 kg | 2990 kg | 2990 kg | 3240 kg | 3240 kg | 3495 kg | 3495 kg | 3495 kg | 3495 kg |
| Height with cab | 246 cm | 246 cm | 249 cm | 249 cm | 254 cm | 254 cm | 263 cm | 263 cm | 263 cm | 263 cm |
| Length (2WD/4WD) | 386/387 cm | 386/387 cm | 402/395 cm | 402/395 cm | 399 cm | 399 cm | 408 cm | 408 cm | 408 cm | 408 cm |
| Wheelbase (2WD/4WD) | 220/212 cm | 220/212 cm | 236/229 cm | 236/229 cm | 229 cm | 229 cm | 232 cm | 232 cm | 232 cm | 232 cm |
| Fuel tank | 70 l | 70 l | 70 l | 70 l | 85 l | 85 l | 100 l | 100 l | 100 l | 100 l |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | opt. | opt. | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | x | x | x | x | x | x |
| Cab noise level | - | - | - | - | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB | 80 dB |
- More from this manufacturer






