Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland T5.75-T5.115




The base Utility models of the T5 series introduced in spring 2017 combined features of the earlier T4 and T5 series. The characteristics of the 3.4-liter engines remained unchanged. The SCR technology requiring urea was not used; instead, Stage 4 emissions level was achieved through common rail injection, intercooling, exhaust gas recirculation, and an oxidation catalyst. The base transmission of the lineup was a 12+12 Synchro Shuttle with a mechanical direction reverser. In Finland, the standard was a 12+12 Powershuttle with a hydraulic direction reverser. The Dual Command version featured a 2-speed powershift. With creeper gears, there were up to 40+40 gears. The hydraulics were open-center, and the output was reduced to 48…64 l/min, matching the T4 series. The lifting capacity was 4100 kg. The electric lift was standard in most versions in Finland. A swiveling SuperSteer front axle was available as an option. The cab noise level was 74 dB.
The 2022 Stage V emission level engines equipped with urea injection had slightly more power and especially more torque. In Finland, 24+24 gears were standard.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland T5.75 | New Holland T5.85 | New Holland T5.95 | New Holland T5.105 | New Holland T5.115 | New Holland T5.80 | New Holland T5.90 | New Holland T5.100 | New Holland T5.110 | New Holland T5.120 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Years | 2017-21 | 2017-21 | 2017-21 | 2017-21 | 2017-21 | 2022-25 | 2022-25 | 2022-25 | 2022-25 | 2022-25 |
| Engine model | F5C | F5C | F5C | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ |
| Bore x stroke | 99×110 mm | 99×110 mm | 99×110 mm | 99×110 mm | 99×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm | 102×110 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
| Synchronized gears | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
| Powershift gears | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) | (hydr.) |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | hydr. | hydr. |
| Speeds in km/h | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) | 2,1-37,9 (1,5-37,9) |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min | 64 (48) l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech./elec. | mech./elec. | elec. (mech.) | elec. (mech.) | elec. (mech.) | mech./elec. | mech./elec. | elec. (mech.) | elec. (mech.) | elec. (mech.) |
| Lift capacity | 4100 kg | 4100 kg | 4100 kg | 4100 kg | 4100 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg | 4400 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/750/ 1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/750/ 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7.8 | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7.8 |
| Front tyres 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 13.6R24 | 280/85R24 | 280/85R24 | 340/85R24 | 340/85R24 | 340/85R24 |
| Rear tyres 4WD | 12.4R36 | 12.4R36 | 12.4R36 | 12.4R36 | 16.9R34 | 420/85R30 | 420/85R30 | 420/85R34 | 420/85R34 | 420/85R34 |
| Weight 4WD | 3600 kg | 3600 kg | 3600 kg | 3600 kg | 3800 kg | 4030 kg | 4030 kg | 4030 kg | 4030 kg | 4030 kg |
| Height with cab | 254 cm | 254 cm | 254 cm | 254 cm | 259 cm | 249 cm | 249 cm | 249 cm | 249 cm | 257 cm |
| Length (2WD/4WD) | 404 cm | 404 cm | 404 cm | 404 cm | 404 cm | 415 cm | 415 cm | 415 cm | 415 cm | 415 cm |
| Wheelbase (2WD/4WD) | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm | 229 cm |
| Fuel tank | 160 l | 160 l | 160 l | 160 l | 160 l | 128+AB10 l | 128+AB10 l | 128+AB10 l | 128+AB10 l | 128+AB10 l |
| Cab noise level | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 75 dB | 75 dB | 75 dB | 75 dB | 75 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






