Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland T6010-T6070 Plus




In the T6000 series introduced in spring 2007, the previous Plus models were divided into Plus and Elite models. All Plus models had to settle for an engine equipped with a mechanical distributor pump, whose performance figures were clearly inferior to those with electronic control. The basic transmission was Dual Command, but only the Electro Command with a 4-speed quick shift was imported to Finland. In Electro Command, in addition to the four quick shifts, two ranges could be selected electro-hydraulically, and the clutch was only needed when shifting from the slow to the fast range. There were 16+16 gears, and in the 50 km/h version, 17+16. Gear automation was included in the Deluxe package, which also included automatic engagement of the four-wheel drive and differential locks based on wheel steering angle, as well as cab suspension.
The hydraulic system was closed, and four valve blocks with flow control were standard. Electric valves were available as an option. Standard equipment included air conditioning, an air suspension seat, and a passenger seat. In the SuperSteer version, front axle steering reduced the turning circle by about half a meter. FastSteer quick steering was available as an option, where the wheels turned from one extreme position to the other with a small steering movement when pressing the inner ring of the steering wheel, for example, during front loader work.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland T6010 Plus | New Holland T6020 Plus | New Holland T6030 Plus | New Holland T6050 Plus | New Holland T6070 Plus |
|---|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2007-12 | 2007-12 | 2007-12 | 2007-12 | 2007-12 |
| Engine model | NEF | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI |
| Displacement | 4485 cm³ | 4485 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
| Synchronized gears | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
| Powershift gears | 2/4-step | 2/4-step | 2/4-step | 2/4-step | 2/4-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 |
| Max. speed | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h |
| Hydr. flow l/min | 113 l/min | 113 l/min | 113 l/min | 113 l/min | 113 l/min |
| Hydraulic pressure | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7864 kg | 7864 kg | 7864 kg | 7864 kg | 7864 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,71 (SS 8,29) | 8,71 (SS 8,29) | 8,71 (SS 8,29) |
| Front tyres 4WD | 13.6R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tyres 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Weight 4WD | 5060 (SS 5340) kg | 5230 (SS 5610) kg | 5330 (SS 5610) kg | 5330 (SS 5610) kg | 5330 (SS 5610) kg |
| Height with cab | 280 (290) cm | 284 (294) cm | 284 (294) cm | 284 (294) cm | 284 (294) cm |
| Length (2WD/4WD) | 429 cm | 429 cm | 453 cm | 453 cm | 453 cm |
| Wheelbase (2WD/4WD) | 241 (SS 252) cm | 241 (SS 252) cm | 265 (SS 276) cm | 265 (SS 276) cm | 265 (SS 276) cm |
| Fuel tank | 176 (SS 152) l | 176 (SS 152) l | 250 (SS 230) l | 250 (SS 230) l | 250 (SS 230) l |
| Cab noise level | 70 dB | 70 dB | 73 dB | 73 dB | 73 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) |
| Autom. differential locks | opt. | opt. | opt. | opt. | opt. |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






