Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland T7030-T7060 PC










At the beginning of 2007, the New Holland T7000 series replaced the two most powerful models of the previous TM series. The T7000 series consisted of four models that differed from each other quite little. Compared to the TM, the most significant differences were a considerably quieter cab and new Iveco NEF engines. The 6.7-liter Common Rail engines featured the latest advancements, such as four-valve technology, an electronically controlled injection pump, and significantly increased power for road driving (gears 16-19).
The transmission was the familiar Power Command, in which all gears could be used without clutching, and range shifting occurred automatically without interruption of power flow. The starting gear was programmable, and after changing direction, the transmission returned to the last used gear. The drivetrain structure had been made heavier-duty than before. In the basic versions, there were 18+6 gears. The 50 km/h and 40 km/h Eco versions had one additional forward gear. The extra gear received power directly from the engine, bypassing the main gearbox. In Finland, a creep gear was standard, giving 28+12 or 29+12 gears.
The hydraulic output was 120 l/min in the two smallest models and 150 l/min in the larger ones. Hydraulic blocks were available if needed—9 in total (5 at the rear and 4 in the middle). The lifting capacity was 8,647 kilograms. The power take-off (PTO) standard speeds were 750 and 1000 rpm. The front axle suspension was the new Terraglide II active suspension. It still could not be combined with the SuperSteer front axle.
The cab was developed from the previous TSA four-post cab. The most significant difference was the multifunction joystick on the armrest, with which, among other things, gears could be changed by pressing a button. The noise level was stated to be only 69.6 dB, making the T7000 one of the quietest tractors on the market.
The T7030 had roughly the same power as the T6090. The weight of the bigger brother was over 1,000 kg more, and the turning circle diameter was more than 1.5 meters larger. Otherwise, differences in technical specifications were very minor. Lifting capacity in the larger model was 400 kg higher. The basic equipment was also roughly the same. In Finland, a better-equipped PCE model was also marketed, which came standard with, among other things, electronic hydraulic valves (5 pcs), an Isobus-compatible control monitor, a speed radar, and cab suspension. The T7000 was chosen Tractor of the Year in 2008.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland T7030 PC | New Holland T7040 PC | New Holland T7050 PC | New Holland T7060 PC |
|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | Yes | Yes | Yes | Yes |
| Years | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 |
| Engine model | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 18+6 | 18+6 | 18+6 | 18+6 |
| Synchronized gears | 18+6 | 18+6 | 18+6 | 18+6 |
| Powershift gears | powershift | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,0-40,4(50,0) | 2,0-40,4(50,0) | 2,0-40,4(50,0) | 2,0-40,4(50,0) |
| Max. speed | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h |
| Hydr. flow l/min | 120 l/min | 120 l/min | 150 l/min | 150 l/min |
| Hydraulic pressure | 215 bar | 215 bar | 215 bar | 215 bar |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 8647 kg | 8647 kg | 8647 kg | 8647 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12,5 (SS 11,41) | 12,5 (SS 11,41) | 12,5 (SS 11,41) | 12,5 (SS 11,41) |
| Front tyres 4WD | 480/70R28 | 480/70R28 | 600/65R28 | 600/65R28 |
| Rear tyres 4WD | 580/70R38 | 580/70R38 | 650/65R42 | 650/65R42 |
| Weight 4WD | 7500 kg | 7500 kg | 7700 kg | 7700 kg |
| Height with cab | 297 cm | 297 cm | 302 cm | 302 cm |
| Length (2WD/4WD) | 482 cm | 482 cm | 482 cm | 482 cm |
| Wheelbase (2WD/4WD) | 288 (SS 298) cm | 288 (SS 298) cm | 288 (SS 298) cm | 288 (SS 298) cm |
| Fuel tank | 440 l | 440 l | 440 l | 440 l |
| Cab noise level | 69.6 dB | 69.6 dB | 69.6 dB | 69.6 dB |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Trip computer | x (without radar) | x (without radar) | x (without radar) | x (without radar) |
| Creeper gear | opt. | opt. | opt. | opt. |
- More from this manufacturer






