Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame Dorado 55-85




Here is the translation of the provided Finnish text into English:
For the year 2000, just as Same was transferring to Kesko, the Dorado series was expanded and renewed. Both the 3- and 4-cylinder engines now had naturally aspirated and turbocharged versions. The torque increase percentages of the air-cooled engines were 17–21%, although higher figures were reported in Finland. The injection pump was cylinder-specific but electronically controlled only in the largest model.
The transmission in models imported to Finland was 20+10 without creep gears and direction reverser. However, the range gearbox was synchronized. For an additional price, a 45+45 gearbox equipped with a 3-speed Agroshift quick-shift and direction reverser could be obtained. The Dorado 55s brought here had a 30 km/h power transmission.
The cab was low but flat-floored and equipped with suspended pedals. The promised noise level was now only 76 dB. The muffler was placed under the hood, and the exhaust pipe ran to the pillar. An electric power lift was now available as an optional accessory. All wheels had oil-immersed disc brakes, and the turning radius was only 7.3 / 7.6 meters. Four-wheel drive, differential lock, and power take-off were engaged electro-hydraulically.
Models imported to Finland came standard with a 48 l/min pump, a 3-speed PTO, but no live PTO. Initially, the lifting capacity in the fours was 3600 kg, but in later models only 2900 kg. The sister model to the Dorado was the Lamborghini Sprint, which, however, had water-cooled engines.
This is an automated translation. Please report any issues in the translation.
| Model | Same Dorado 55 | Same Dorado 65 | Same Dorado 75 | Same Dorado 85 |
|---|---|---|---|---|
| Manufacturer name | Same | Same | Same | Same |
| Imported to Finland | Yes | No | Yes | Yes |
| Years | 2000-2004 | 1999-2004 | 2000-2004 | 2000-2004 |
| Engine model | 1000.3A5 | 1000.3AT | 1000.4A5 | 1000.41AT |
| Cyl/Turbo/Intercooler | 3 | 3T | 4 | 4T |
| Displacement | 3000 cm³ | 3000 cm³ | 4000 cm³ | 4000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | 56/2350 hp DIN/rpm | 63/2350 hp DIN/rpm | 72/2350 hp DIN/rpm | 83/2350 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 16+8/20+10 | 16+8/20+10 | 20+10/24+12 | 20+10/30+15 |
| Synchronized gears | 16+8/20+10 | 16+8/20+10 | 20+10/24+12 | 20+10/30+15 |
| Powershift gears | mech. | mech. | mech. | mech. |
| Reverser | opt. | opt. | opt. | opt. |
| Speeds in km/h | 1,4-38,9/ 1,5-30 | 1,4-38,9 | 1,4-37,0 | 1,4-37,0 |
| Hydr. flow l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 2900 kg | 2900 kg | 2900/3600 kg | 2900/3600 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 6.12 | 6.12 | 6.4 | 6.4 |
| Turning circle m 4WD | 7.3 | 7.3 | 7.6 | 7.6 |
| Front tyres 2WD | 6.50-20 | 7.50-16 | 7.50-20 | 7.50-20 |
| Front tyres 4WD | 11.2R24 | 320/70R20 | 11.2R24 | 320/70R24 |
| Rear tyres 2WD | 12.4R36 | 420/70R28 | 13.6R36 | 13.6R36 |
| Rear tyres 4WD | 12.4R36 | 420/70R28 | 480/70R30 | 480/70R30 |
| Weight 2WD | 2600 kg | 2600 kg | 2660 kg | 2660 kg |
| Weight 4WD | 2850 kg | 2850 kg | 2890 kg | 2890 kg |
| Height with cab | 240 cm | 240 cm | 244 cm | 244 cm |
| Length (2WD/4WD) | 370 cm | 370 cm | 385 cm | 385 cm |
| Wheelbase (2WD/4WD) | 211/206 cm | 211/206 cm | 224/219 cm | 224/219 cm |
| Fuel tank | 90 l | 90 l | 90 l | 90 l |
| Cab noise level | 76 dB | 76 dB | 76 dB | 76 dB |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. |
- More from this manufacturer






