Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame Silver3 100-110 / Lamborghini R4.100-110 / Hürlimann XT 100-110












In the autumn of 2009, the Same Silver and Lamborghini R4 models were equipped with 4.0-liter, electronically controlled Deutz engines. Overlaps with the Explorer3 lineup were reduced by eliminating the sparsely equipped base models. The gear range was now always 60+60 with a hydraulic powershift. A speed of 40 km/h was achieved at 1900 rpm. An electric lift was standard, and lifting capacity was available at 5300 or 6200 kg. The turning circle diameter without brakes was only 7.0 meters. The cab was new, lower than before, and featured four pillars.
At the beginning of 2010, Continuo (VRT) versions equipped with stepless power transmission were introduced. Speed could be adjusted using a joystick or a foot pedal. There were two speed ranges: 0-20 and 0-40 km/h. The top speed was reached at 1800 rpm. These versions came standard with automatic four-wheel drive and differential locks.
The Hürlimann XT models differed from the Lamborghini R4 only in their model designations. At this stage, Hürlimann was mainly sold in Switzerland and Portugal.
This is an automated translation. Please report any issues in the translation.
| Model | Same Silver3 100 | Lamborghini R4.100 | Same Silver3 110 | Lamborghini R4.110 | Same Silver3 100 Continuo | Lamborghini R4.100 VRT | Same Silver3 110 Continuo | Lamborghini R4.110 VRT |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No |
| Years | 2009-13 | 2009-13 | 2009-13 | 2009-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 |
| Engine model | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V | TCD 2012 L04 2V |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ | 4038 cm³ |
| Bore x stroke | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm | 101×126 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 60+60 | 60+60 | 60+60 | 60+60 | stepless | stepless | stepless | stepless |
| Synchronized gears | 60+60 | 60+60 | 60+60 | 60+60 | stepless | stepless | stepless | stepless |
| Powershift gears | 3-step | 3-step | 3-step | 3-step | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,44-40,0 | 0,44-40,0 | 0,44-40,0 | 0,44-40,0 | 0-40,0 | 0-40,0 | 0-40,0 | 0-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min | 58 (90) l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg | 5300 (6200) kg |
| PTO speeds | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000/1250 | 540/750/ 1000 | 540/750/ 1000 | 540/750/ 1000 | 540/750/ 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Front tyres 4WD | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tyres 4WD | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 |
| Weight 4WD | 3990 kg | 3990 kg | 3990 kg | 3990 kg | 4150 kg | 4150 kg | 4150 kg | 4150 kg |
| Height with cab | 266 cm | 266 cm | 266 cm | 266 cm | 266 cm | 266 cm | 266 cm | 266 cm |
| Length (2WD/4WD) | 420 cm | 420 cm | 420 cm | 420 cm | 420 cm | 420 cm | 420 cm | 420 cm |
| Wheelbase (2WD/4WD) | 234 cm | 234 cm | 234 cm | 234 cm | 234 cm | 234 cm | 234 cm | 234 cm |
| Fuel tank | 160 l | 160 l | 160 l | 160 l | 160 l | 160 l | 160 l | 160 l |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air conditioning | x | x | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x | x | x |
| Autom. differential locks | - | - | - | - | x | x | x | x |
- More from this manufacturer






