Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland T6.120-T6.175




The New Holland T6000 series included many model options known under different names. In the T6 series, introduced in the fall of 2011, confusion was reduced especially regarding the engine selection, and more equipment was chosen from an accessory list. All models now featured engines equipped with electronic common rail injection, urea injection, and other latest refinements. Except for the smallest T6.120, the engines had significantly more power when operating at road speeds, using the power take-off, and hydraulics. The standard transmission in the lineup was the 24+24-speed Dual Command. However, in Finland, the focus was on the Electro Command equipped with a 4-speed powershift. The use of the eight highest or eight lowest gears was possible with electric buttons via electronic range shifting. The shift automation was available as an option. The 50 km/h version included a separate 17th gear that bypassed the main transmission, as did the 40 km/h Eco version. Optional extras still included the SuperSteer front axle allowing a 65-degree steering angle (not available with front suspension) and the Fast Steer quick steering that reduces steering movement.
In Finland, load-sensing hydraulics with a 113 l/min pump, a lifting capacity of 7,800 kg, air conditioning, an air-suspended seat, and a trailer brake valve were standard. The Deluxe model also featured a fourth hydraulic circuit, 750 rpm PTO, transmission automation, engine speed automation, a front-axle differential lock, electric control of the locks, a trip computer, front weights, cab suspension, and a hydraulically sliding rear hitch. Optional extras included headland automation and hydraulic electric valves.
In spring 2013, the controls were renewed and centralized as an optional accessory to the SideWinder armrest introduced to the T6 as well.
Save
This is an automated translation. Please report any issues in the translation.
| Model | New Holland T6.120 | New Holland T6.140 | New Holland T6.150 | New Holland T6.160 | New Holland T6.155 | New Holland T6.165 | New Holland T6.175 |
|---|---|---|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | No | Yes | No | Yes | No | Yes | No |
| Years | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 |
| Engine model | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 6TI | 6TI | 6TI |
| Displacement | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - |
| Gears | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
| Synchronized gears | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
| Powershift gears | 2/4-step | 2/4-step | 2/4-step | 2/4-step | 2/4-step | 2/4-step | 2/4-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 | 1,6-37,1 / 2,3-40,2 |
| Max. speed | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h | 40 (48) km/h |
| Hydr. flow l/min | 113 (80) l/min | 113 (80) l/min | 113 (80) l/min | 113 (80) l/min | 113 (80) l/min | 113 (80) l/min | 113 (80) l/min |
| Hydraulic pressure | 210 (190) bar | 210 (190) bar | 210 (190) bar | 210 (190) bar | 210 (190) bar | 210 (190) bar | 210 (190) bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7864 (5627) kg | 7864 (5627) kg | 7864 (5627) kg | 7864 (5627) kg | 7864 (5627) kg | 7864 (5627) kg | 7864 (5627) kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,08 (SS 7,55) | 8,71 (SS 8,29) | 8,71 (SS 8,29) | 8,71 (SS 8,29) |
| Front tyres 4WD | 14.9R24 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 16.9R28 |
| Rear tyres 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20.8R38 |
| Weight 4WD | 5250 (SS 5550) kg | 5250 (SS 5550) kg | 5250 (SS 5550) kg | 5250 (SS 5550) kg | 5330 (SS 5630) kg | 5330 (SS 5630) kg | 5330 (SS 5630) kg |
| Height with cab | 290 (278) cm | 293 (281) cm | 293 (281) cm | 293 (281) cm | 293 (281) cm | 293 (281) cm | 298 (286) cm |
| Length (2WD/4WD) | 488 cm | 488 cm | 488 cm | 488 cm | 512 cm | 512 cm | 512 cm |
| Wheelbase (2WD/4WD) | 239 (SS 253) cm | 239 (SS 253) cm | 239 (SS 253) cm | 239 (SS 253) cm | 263 (SS 278) cm | 263 (SS 278) cm | 263 (SS 278) cm |
| Fuel tank | 175(+AB37) l | 175(+AB37) l | 175(+AB37) l | 175(+AB37) l | 227(+AB37) l | 227(+AB37) l | 227(+AB37) l |
| Cab noise level | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB | 71 dB |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) | frictino brake (differential lock with cogs) |
| Autom. differential locks | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Air suspension seat | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x |
| Trip computer | DL (no radar) | DL (no radar) | DL (no radar) | DL (no radar) | DL (no radar) | DL (no radar) | DL (no radar) |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






