Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland T7030-T7070 AC






In the autumn of 2009, the New Holland T7500 series was replaced by Auto Command versions of the T7000. The new continuously variable transmission of the T7000 AC and its sister model, the Case IH Puma CVX, was manufactured at NH's factory in Belgium. Compared to the other tractors in the T7000 series, one new model, the T7070, was added at the top of the lineup. It featured, among other things, a sturdier front axle than the other models. The lifting capacity of the three largest Auto Command models was higher than that of other T7000 series tractors in Finland, and the hydraulic output was 170 liters per minute in all models.
The engines were the same 6.7-liter NEFs as in other models of the same power class within the group. The transmission had four mechanical ranges, with the transitions hidden from the user’s knowledge by automation and two alternately engaging clutches. The share of hydraulic power take-off varied between zero and 30 percent. Speed could be controlled via the accelerator pedal, the multifunction joystick on the armrest, or a cruise control adjustable by thumb. The set speed could be overridden by switching to accelerator pedal control. Accelerator pedal operation was made easier by three speed ranges that the driver could set themselves. The speed of 50 km/h was reached already at 1550 rpm, and in the 40 km/h version, 40 km/h was reached at 1450 rpm.
With a noise level of 69.5 decibels, the cab was among the quietest on the market. Standard equipment included automatic air conditioning and cab suspension. As an option, either a suspended front axle or a steering SuperSteer front axle could be chosen. The model was selected Tractor of the Year 2010. To celebrate this, the T7070 Blue Power was introduced, painted in a combination of dark blue and silver.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland T7030 AC | New Holland T7040 AC | New Holland T7050 AC | New Holland T7060 AC | New Holland T7070 AC |
|---|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 2009-2011 | 2009-2011 | 2009-2011 | 2009-2011 | 2009-2011 |
| Engine model | NEF | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - |
| Max power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
| Max. speed | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h |
| Hydr. flow l/min | 170 l/min | 170 l/min | 170 l/min | 170 l/min | 170 l/min |
| Hydraulic pressure | 215 bar | 215 bar | 215 bar | 215 bar | 215 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 8647 kg | 8647 kg | 10463 kg | 10463 kg | 10463 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12,5 (SS 11,41) | 12,5 (SS 11,41) | 12,5 (SS 11,41) | 12,5 (SS 11,41) | 12,5 (SS 11,41) |
| Front tyres 4WD | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
| Rear tyres 4WD | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 |
| Weight 4WD | 7650 kg | 7650 kg | 7700 kg | 7700 kg | 7750 kg |
| Height with cab | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm |
| Length (2WD/4WD) | 482 cm | 482 cm | 482 cm | 482 cm | 482 cm |
| Wheelbase (2WD/4WD) | 288 (SS 298) cm | 288 (SS 298) cm | 288 (SS 298) cm | 288 (SS 298) cm | 288 (SS 298) cm |
| Fuel tank | 440 l | 440 l | 440 l | 440 l | 440 l |
| Cab noise level | 69.5 dB | 69.5 dB | 69.5 dB | 69.5 dB | 69.5 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Trip computer | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) |
| Creeper gear | x | x | x | x | x |
- More from this manufacturer






