Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland TD5.65-TD5.115








The New Holland TD5 series was announced alongside the T5 and T6 series at Agritechnica in autumn 2011. The TD5 also now featured a unified exterior design in line with the other series. The two smallest models switched to 3-cylinder 2.9-liter engines from the 8000 series. Surprisingly, these had more torque than the newer 3.2-liter engines in the previous lineup. The smallest 4.5-liter model was removed from the range, while the top end of the lineup was expanded with two more powerful models. The larger models now came with 38-inch wheels.
The smallest models had a 12+4 Synchro Command transmission. Four-cylinder models were always equipped with a 12+12 transmission featuring a direction reverser. Mechanically, this was called Synchro Shuttle, and with a hydraulic reverser, it was called Powershuttle. The hydraulic version was standard in Finland on the TD5.115 model. Standard PTO speeds were 540 and 750, as well as ground-driven PTO. Hydraulic output was lower than before (50 l/min in four-cylinder models). There was a transparent roof hatch. Standard equipment in Finland included a front axle limited-slip differential and three hydraulic valves. The four-wheel drive and PTO clutches were mechanical. An electrical PTO clutch was available as an option. New Holland gave somewhat conflicting information regarding external dimensions and weights. The table includes data based on the British brochure. The stated turning circles were significantly larger than those of the predecessor.
In some countries, the model range was different. Older-generation 8000 series engines were adapted to meet Tier 3 requirements, and the models were: TD5.65 (2.9 L/65 hp), TD5.75 (3.9 L/75 hp), TD5.80 (2.9 L/80 hp), TD5.90 (3.9 L/88 hp), TD5.100 (3.9 L/98 hp), and TD5.110 (3.9 L/110 hp). Both ranges were also available with an open cabin. Rear-wheel-drive versions were available for models TD5.65, TD5.85, TD5.95, and from the cheaper range all except the TD5.110.
TD5 models were not available in Finland until spring 2013.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland TD5.65 | New Holland TD5.75 | New Holland TD5.85 | New Holland TD5.95 | New Holland TD5.105 | New Holland TD5.115 |
|---|---|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | No | No | No | Yes | Yes | Yes |
| Years | 2012-15 | 2012-15 | 2012-15 | 2012-15 | 2012-15 | 2012-15 |
| Engine model | S8000 | S8000 | F5C | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 2930 cm³ | 2930 cm³ | 3200 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ |
| Bore x stroke | 104×115 mm | 104×115 mm | 99×104 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 12+4 | 12+4 | 12+12 | 12+12 | 12+12 | 12+12 |
| Synchronized gears | 12+4 | 12+4 | 12+12 | 12+12 | 12+12 | 12+12 |
| Reverser | opt. | opt. | mech. (hydr.) | mech. (hydr.) | hydr. | hydr. |
| Speeds in km/h | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 | 2,3-37,9 | 2,3-37,9 |
| Max. speed | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h |
| Hydr. flow l/min | 36 l/min | 36 l/min | 50 l/min | 50 l/min | 50 l/min | 50 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 3000 kg | 3000 kg | 3565 kg | 3565 kg | 3565 kg | 3565 kg |
| PTO speeds | 540/750/ajo | 540/750/ajo | 540/750/ajo | 540/750/ajo | 540/750/ajo | 540/750/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7.6 | 7.6 | - | 8.88 | - | - |
| Turning circle m 4WD | 10.58 | 10.58 | 11 | 11.02 | 11.16 | 11.16 |
| Front tyres 2WD | 7.50-16 | 7.50-16 | - | 7.50-18 | - | - |
| Front tyres 4WD | 11.2R24 | 11.2R24 | 13.6R24 | 13.6R24 | 13.6R28 | 13.6R28 |
| Rear tyres 2WD | 16.9R30 | 16.9R30 | - | 16.9R34 | - | - |
| Rear tyres 4WD | 16.9R30 | 16.9R30 | 16.9R34 | 16.9R34 | 16.9R38 | 16.9R38 |
| Weight 2WD | 2840 kg | 2840 kg | - | 3500 kg | - | - |
| Weight 4WD | 3080 kg | 3080 kg | 3700 kg | 3900 kg | 3900 kg | 3900 kg |
| Height with cab | 256 cm | 256 cm | 260 cm | 267 cm | 268 cm | 268 cm |
| Length (2WD/4WD) | 420 cm | 420 cm | 420 cm | 429 cm | 429 cm | 429 cm |
| Wheelbase (2WD/4WD) | 227/222 cm | 227/222 cm | 232 cm | 242 cm | 242 cm | 242 cm |
| Fuel tank | 110 l | 110 l | 110 l | 110 l | 110 l | 110 l |
| Cab noise level | 78 dB | 78 dB | 78 dB | 78 dB | 78 dB | 78 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Creeper gear | opt. | opt. | opt. | opt. | - | - |
- More from this manufacturer






